Used Explorer for Sale in Newmarket
2019 Ford Explorer Platinum 4dr 4x4
Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:69,405 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HT5KGA54106 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51456 |
City: | Newmarket |
2019 Ford Explorer XLT 4dr 4x4
Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:61,687 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D88KGA98005 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51496 |
City: | Newmarket |
2017 Ford Explorer Sport 4dr 4x4
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:68,273 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GT9HGC63827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 30702A |
City: | Newmarket |
2017 Ford Explorer Sport 4dr 4x4
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:61,536 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GT4HGE16100 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51523 |
City: | Newmarket |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:111,446 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GT2HGA81256 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51571 |
City: | Newmarket |
2020 Ford Explorer XLT 4dr 4x4
Price: | $43,896 |
Price does not include taxes and licensing fees.
Mileage:25,920 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXLGB16847 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21900 |
City: | Toronto |
2018 Ford Explorer Platinum 4dr 4x4
Price: | $41,495 |
Price does not include taxes and licensing fees.
Mileage:42,050 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HT0JGA74181 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL21738 |
City: | Toronto |
2018 Ford Explorer XLT 4dr 4x4
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:74,065 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D81JGB00658 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20T7263A |
City: | Toronto |
2017 Ford Explorer XLT 4dr 4x4
Price: | $25,958 |
Price does not include taxes and licensing fees.
Mileage:84,487 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D89HGA64101 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL21941 |
City: | Toronto |
Loading More Vehicles ...
