Used Ford Edge for Sale in Newmarket
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:61,573 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K98KBC54032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19237 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:56,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K92KBB78100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19240 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:42,590 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93KBB91034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19263 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:49,855 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J95KBB29250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19873 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:21,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J9XKBB29728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19233 |
City: | Newmarket |
2021 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:17,000 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP9MBA02423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21097 |
City: | Toronto |
2020 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $44,600 |
Price does not include taxes and licensing fees.
Mileage:35,658 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4LBA61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20142 |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $36,700 |
Price does not include taxes and licensing fees.
Mileage:40,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K99KBB78112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19164 |
City: | Toronto |
2019 Ford Edge SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:15,726 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK3J90KBC75744 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19443 |
City: | Toronto |
Loading More Vehicles ...
