Used Ford Edge for Sale in Newmarket
2022 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $59,134 |
Price does not include taxes and licensing fees.
Mileage:1,000 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4NBA05344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34927 |
City: | Newmarket |
2021 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $55,900 |
Price does not include taxes and licensing fees.
Mileage:4,949 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP9MBA52206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU52131 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:62,479 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J95KBC40932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19132 |
City: | Newmarket |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:33,282 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J99JBB96593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU18066 |
City: | Newmarket |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:89,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J94JBC52441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36380A |
City: | Newmarket |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:60,336 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J97JBB91893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU18119 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:46,529 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
VIN: | 2FMPK4J99KBB11141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19070 |
City: | Toronto |
2019 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:111,511 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP6KBC51579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS19086 |
City: | Toronto |
2019 Ford Edge SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:44,787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK3J95KBC04555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19089 |
City: | Toronto |
Loading More Vehicles ...
