Used Ford Explorer for Sale in Newmarket
2022 Ford Explorer Timberline 4dr 4x4
Timberline 4WD
Sale Price: | $59,584 |
Price does not include taxes and licensing fees.
Mileage:13,693 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMSK8JH0NGB54384 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22EX108 |
City: | Newmarket |
2020 Ford Explorer Limited 4dr 4x4
Limited 4WD
Sale Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:66,458 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8FH3LGB16850 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20353 |
City: | Newmarket |
2020 Ford Explorer Limited 4dr 4x4
Limited 4WD
Sale Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:76,361 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8FH9LGA85426 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20906 |
City: | Newmarket |
2019 Ford Explorer Limited 4dr 4x4
Limited 4WD
Sale Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:51,112 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FH3KGA65569 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19689 |
City: | Newmarket |
2018 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:33,216 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8D82JGA74491 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU18880 |
City: | Newmarket |
2017 Ford Explorer XLT 4dr 4x4
4WD 4dr XLT
Sale Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:71,134 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D88HGB08816 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22BR484A |
City: | Newmarket |
2020 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:60,329 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH1LGB77830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20144 |
City: | Toronto |
2020 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $44,699 |
Price does not include taxes and licensing fees.
Mileage:37,987 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH1LGA94396 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20354 |
City: | Toronto |
2019 Ford Explorer Limited 4dr 4x4
Limited 4WD
Sale Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:35,263 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FH0KGA43190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19141 |
City: | Toronto |
Loading More Vehicles ...
