Used Ford Transit-250 Cargo for Sale in Newmarket
2022 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Ext. Van
T-250 148 EL Hi Rf 9070 GVWR RWD
Sale Price: | $75,858 |
Price does not include taxes and licensing fees. Price includes $799 SFL Advantage, $149 Nitro for Life, $10 Omvic fee.
Mileage:19,422 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR3X84NKA03717 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU22174 |
City: | Newmarket |
2022 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Ext. Van
T-250 148 EL Hi Rf 9070 GVWR RWD
Sale Price: | $79,816 |
Price does not include taxes and licensing fees. Price includes $799 SFL Advantage, $149 Nitro for Life, $10 Omvic fee.
Mileage:7,825 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR3X84NKA03801 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU22189 |
City: | Newmarket |
2021 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Ext. Van
T-250 148 EL Hi Rf 9070 GVWR RWD
Sale Price: | $59,816 |
Price does not include taxes and licensing fees. Price includes $799 SFL Advantage, $149 Nitro for Life, $10 Omvic fee.
Mileage:83,593 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR3X80MKA27057 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21145 |
City: | Newmarket |
| MED ROOF | AWD | CARFAX CLEAN | CRUISE CONTROL | KEYLESS ENTRY | ANTI-THEFT ALARM | KEYLESS ENTRY
Sale Price: | $70,446 |
Price does not include taxes and licensing fees. Price includes $799 SFL Advantage, $149 Nitro for Life, $10 Omvic fee.
Mileage:31,652 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C8XMKA62270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21737 |
City: | Toronto |
| MED ROOF | AWD | CARFAX CLEAN | CRUISE CONTROL | KEYLESS ENTRY | ANTI-THEFT ALARM | KEYLESS ENTRY
Sale Price: | $70,446 |
Price does not include taxes and licensing fees. Price includes $799 SFL Advantage, $149 Nitro for Life, $10 Omvic fee.
Mileage:28,781 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C89MKA62275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21743 |
City: | Toronto |
| MED ROOF | AWD | CARFAX CLEAN | CRUISE CONTROL | KEYLESS ENTRY | ANTI-THEFT ALARM | KEYLESS ENTRY
Sale Price: | $71,446 |
Price does not include taxes and licensing fees. Price includes $799 SFL Advantage, $149 Nitro for Life, $10 Omvic fee.
Mileage:15,122 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C82MKA62277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21745 |
City: | Toronto |
Loading More Vehicles ...
