Used Cars, SUVs, Trucks for Sale in Newmarket
2019 Ford Edge Titanium 4dr All-wheel Drive
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:53,145 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K90KBB72103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31079A |
City: | Newmarket |
2019 Ford Expedition Limited 4dr 4x4
Price: | $65,900 |
Price does not include taxes and licensing fees.
Mileage:44,700 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU2AT7KEA62655 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51490 |
City: | Newmarket |
2019 Ford Explorer Platinum 4dr 4x4
Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:69,405 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HT5KGA54106 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51456 |
City: | Newmarket |
2019 Ford Explorer XLT 4dr 4x4
Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:61,687 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D88KGA98005 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51496 |
City: | Newmarket |
Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:10,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | MAJ6P1UL8JC202722 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51573 |
City: | Newmarket |
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:26,220 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Red |
VIN: | MAJ3P1TE5JC218298 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51579 |
City: | Newmarket |
Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:33,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6P1WL3JC174177 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P51582 |
City: | Newmarket |
2018 Ford Edge Titanium 4dr All-wheel Drive
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:34,689 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K96JBB65980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51488 |
City: | Newmarket |
4WD|FORD CPO|
Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:64,802 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD8JUA00090 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29166A |
City: | Newmarket |
Loading More Vehicles ...
