Used Cars, SUVs, Trucks for Sale in Newmarket
2022 Ford Bronco Sport Badlands 4dr 4x4
Badlands 4x4
Sale Price: | $52,844 |
Price does not include taxes and licensing fees.
Mileage:5,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9D99NRD52996 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36119 |
City: | Newmarket |
2022 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $59,134 |
Price does not include taxes and licensing fees.
Mileage:1,000 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4NBA05344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34927 |
City: | Newmarket |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Reserve AWD
Sale Price: | $68,595 |
Price does not include taxes and licensing fees.
Mileage:30 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K97NBL06933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35654 |
City: | Newmarket |
2021 Ford Edge ST 4dr All-Wheel Drive
ST AWD|DEMO|
Sale Price: | $55,900 |
Price does not include taxes and licensing fees.
Mileage:4,949 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP9MBA52206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU52131 |
City: | Newmarket |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Reserve AWD
Sale Price: | $64,900 |
Price does not include taxes and licensing fees.
Mileage:25,270 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K90MBL11678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU52136 |
City: | Newmarket |
2020 Ford Escape SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:55,641 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H66LUA88351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20238 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:56,439 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K98KBC54032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19237 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:21,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J9XKBB29728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19233 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:56,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K92KBB78100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19240 |
City: | Newmarket |
Loading More Vehicles ...
