Used Cars, SUVs, Trucks for Sale in Newmarket
2018 Ford Fusion SE 4dr All-wheel Drive Sedan
SE AWD
Sale Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:545,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0T98JR130051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU18236 |
City: | Newmarket |
2016 Ford Focus Titanium 4dr Sedan
4dr Sdn Titanium
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:75,435 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FADP3J21GL396209 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR1 |
City: | Newmarket |
2009 Ford Fusion SE 2.3L I4 4dr Front-wheel Drive Sedan
4dr Sdn I4 SE FWD
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:272,612 km
Body Style: | Sedan |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 3FAHP07Z09R119303 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 34582A |
City: | Newmarket |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE FWD
Sale Price: | $31,533 |
Price does not include taxes and licensing fees.
Mileage:31,716 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0HD0LR234131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS20165 |
City: | Toronto |
2017 Ford Fusion V6 Sport 4dr All-wheel Drive Sedan
4dr Sdn V6 Sport AWD
Sale Price: | $30,795 |
Price does not include taxes and licensing fees.
Mileage:43,412 km
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0VPXHR100393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU17085 |
City: | Toronto |
2012 Honda Civic LX (A5) 4dr Sedan
4dr Auto LX
Sale Price: | $11,500 |
Price does not include taxes and licensing fees.
Mileage:120,679 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFB2F49CH106698 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22F1183B |
City: | Toronto |
2.5T A SR AWD 4dr Sdn Turbo Auto
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:254,316 km
Body Style: | Sedan |
Engine: | 2.5L 5cyl |
Exterior Colour: | Silver |
VIN: | YV1RH59H142382131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19171B |
City: | Toronto |
Loading More Vehicles ...
