Used Cars, SUVs, Trucks for Sale in Newmarket
2020 Ford EcoSport Titanium 4x4 Sport Utility
Titanium 4WD
Sale Price: | $31,900 |
Plus HST and licensing ONLY.
Mileage:5,519 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3KLXLC375173 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20407 |
City: | Newmarket |
2020 Ford Escape SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $30,498 |
Plus HST and licensing ONLY.
Mileage:55,692 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H66LUA88351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20238 |
City: | Newmarket |
2020 Ford Escape SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $30,998 |
Plus HST and licensing ONLY.
Mileage:49,666 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H61LUA01505 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20242 |
City: | Newmarket |
2020 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
XLT 4WD SuperCrew 5' Box
Sale Price: | $47,500 |
Plus HST and licensing ONLY.
Mileage:28,093 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH5LLA16326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20354 |
City: | Newmarket |
T-150 130 Low Rf 8670 GVWR RWD
Sale Price: | $52,500 |
Plus HST and licensing ONLY.
Mileage:54,670 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1Y87LKA57387 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU20321 |
City: | Newmarket |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Reserve AWD
Sale Price: | $42,900 |
Plus HST and licensing ONLY.
Mileage:57,164 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8KP2LBL10965 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20247 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $29,999 |
Plus HST and licensing ONLY.
Mileage:25,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J93KBB83033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19265 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $36,900 |
Plus HST and licensing ONLY.
Mileage:30,420 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K92KBC29028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19318 |
City: | Newmarket |
2019 Ford Fusion Energi SEL 4dr Front-Wheel Drive Sedan
SEL FWD
Sale Price: | $30,900 |
Plus HST and licensing ONLY.
Mileage:19,179 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0PU7KR226625 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19179 |
City: | Newmarket |
Loading More Vehicles ...
