Used Cars, SUVs, Trucks for Sale in Newmarket
2017 Ford Fusion SE 4dr All-wheel Drive Sedan
Sale Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:20,919 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0T94HR361992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51637 |
City: | Newmarket |
2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:36,792 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H7XHR239385 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51638 |
City: | Newmarket |
2017 Ford Fusion SE 4dr All-wheel Drive Sedan
Sale Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:14,108 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0T94HR127206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51639 |
City: | Newmarket |
2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $15,900 |
Price does not include taxes and licensing fees.
Mileage:70,278 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H95HR337872 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51649 |
City: | Newmarket |
2017 Lincoln MKC Reserve 4dr All-wheel Drive
Sale Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:56,081 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 5LMTJ3DH0HUL23358 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51646 |
City: | Newmarket |
2017 Lincoln MKX Reserve 4dr All-wheel Drive
Sale Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:38,000 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8LP5HBL43772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51635 |
City: | Newmarket |
2017 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Sale Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:59,366 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCL9H0137143 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51466 |
City: | Newmarket |
2016 Ford Escape Titanium 4dr Front-wheel Drive
Sale Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:78,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0J99GUA78628 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51536 |
City: | Newmarket |
2016 Ford Focus SE 4dr Hatchback
Sale Price: | $12,750 |
Price does not include taxes and licensing fees.
Mileage:58,797 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FADP3K21GL353276 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51538 |
City: | Newmarket |
Loading More Vehicles ...
